<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#autoindustry &#8211; Latin Media Monitor</title>
	<atom:link href="https://latinmediamonitor.com/tag/autoindustry/feed/" rel="self" type="application/rss+xml" />
	<link>https://latinmediamonitor.com</link>
	<description>Monitoring Services</description>
	<lastBuildDate>Mon, 15 Jan 2024 19:35:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://latinmediamonitor.com/wp-content/uploads/2023/07/LMM_color_possitive.svg</url>
	<title>#autoindustry &#8211; Latin Media Monitor</title>
	<link>https://latinmediamonitor.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>China automaker DFSK launches in the Mexico market</title>
		<link>https://latinmediamonitor.com/china-automaker-dfsk-to-launch-four-new-hybrid-ev-models-in-mexico/</link>
		
		<dc:creator><![CDATA[Mark Browne]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 14:41:44 +0000</pubDate>
				<category><![CDATA[Brand news]]></category>
		<category><![CDATA[#autoindustry]]></category>
		<category><![CDATA[#brands]]></category>
		<category><![CDATA[#DFSK]]></category>
		<category><![CDATA[#EV]]></category>
		<category><![CDATA[#hybrid]]></category>
		<category><![CDATA[mediamonitoring]]></category>
		<category><![CDATA[mexicobusinessnews]]></category>
		<guid isPermaLink="false">https://latinmediamonitor.com/?p=1968</guid>

					<description><![CDATA[China automaker DFSK (Dongfeng Sokon Automobile) is preparing to launch four new EV and hybrid model autos this year in Mexico. Pricing has  yet to be announced. The automaker will sell the autos through the Motornation network of distributors. DFSK&#8217;s four-cylinder EG hybrid SUV has a range of 87km on one electricity charge alone. News [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>China automaker DFSK (Dongfeng Sokon Automobile) is preparing to launch four new EV and hybrid model autos this year in Mexico. Pricing has  yet to be announced. The automaker will sell the autos through the Motornation network of distributors. DFSK&#8217;s four-cylinder EG hybrid SUV has a range of 87km on one electricity charge alone. News of the automaker&#8217;s plans appeared on the <a href="https://www.motorpasion.com.mx/industria/dfsk-esta-mexico">Motopasion</a> website. American automakers have reacted with alarm to the success of Chinese automakers at penetrating the Mexico market with low-cost vehicles. China auto exports grew by 75% worldwide in the first half of 2023, according to reporting by <a href="https://www.forbes.com.mx/exportaciones-de-automoviles-de-china-crece-75-en-la-primera-mitad-de-2023/">Forbes Mexico</a>. China automaker models made up 20% of all car sales in Mexico from January to October of 2023, Bloomberg said. Most of the auto exports by China to Mexico beat other brands on price, <a href="https://www.bloomberg.com/news/articles/2023-11-28/chinese-car-brands-are-selling-leftover-gas-vehicles-to-mexico?embedded-checkout=true">Bloomberg</a> reported. Volkswagen, a traditionally popular car brand in Mexico has seen its market share worldwide under pressure from Chinese manufacturers. &#8220;China is on its way to becoming an automotive superpower,&#8221; Fabian Piontek, automotive expert at AlixPartners, told <a href="https://www.dw.com/es/la-industria-automotriz-alemana-pierde-terreno-en-china/a-66445515">DW</a>. Tthe era of record profits for German automakers is coming to an end.&#8221; China now surpasses Japan as the largest auto exporter in the world, reports the Mexico City daily newspaper <a href="https://www.eluniversal.com.mx/cartera/exportaciones-de-autos-chinos-aumentan-637-impulsadas-por-vehiculos-electricos/">El Universal</a>.</p>
<p>Get more from the monitoring of news of your industry, competitors and brands in Mexico and Latin America with our news coverage <a href="https://latinmediamonitor.com/our-monitoring-services/">analysis services</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
